ZenBook Series UM5606GA-SR232X
- ? AMD Ryzen AI 9 465
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2880 x 1800
110,404ден.
- Достапност: Има залиха
- Шифра: 457141
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Compliance certificates | REACH |
| Copilot+ PC | Yes |
| Description | ASUS Zenbook S 16
|
| Model name | UM5606GA-SR232X |
| Name | NB UM5606GA RAI9-465 16" 32GB/1TB W11P UM5606GA-SS231X ASUS |
| NB Family name | ZenBook Series |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Summary | ASUS Zenbook S16 UM5606GA-SR232X. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9, Processor model: 465, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: 3K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 880M. Operating system installed: Windows 11 Pro. Product colour: Grey |
| Sustainability certificates | ENERGY STAR |
| Total processor performance up to | 73 |
| Unit Calculated Volume | 0.0105 |
| Unit Calculated Weight | 3 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-s-16-um5606 |
| PictureUrl | https://static.elko.cloud/ProductImages/44f285a7-d99e-451b-b773-0a1a129c9bc1.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/44f285a7-d99e-451b-b773-0a1a129c9bc1.Jpeg |
| Процесор | |
| L2 cache | 10 |
| L3 cache | 24 |
| Processor boost frequency | 5 |
| Processor cache type | L2 & L3 |
| Processor cores | 10 |
| Processor family | AMD Ryzen AI 9 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor manufacturer | AMD |
| Processor model | 465 |
| Processor threads | 20 |
| Графика | |
| AMD FreeSync | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 880M |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 |
| Display diagonal | 16 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 |
| Display response rise/fall | 0.2 |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 1000 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Софтвер | |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 83 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.4 |
| AC adapter output voltage | 20 |
| AC adapter power | 68 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Antrim Gray |
| Form factor | Clamshell |
| Market positioning | Home |
| Product colour | Grey |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 243 |
| Height (front) | 11.9 |
| Height (rear) | 12.9 |
| Width | 353.6 |
| Weight | 1500 |
| Безбедност | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |