Нема на залиха
ProBook 4 G2i 16 AI PC
- ? Intel Core 7 350
- ? 16GB DDR5
- ? 512GB SSD NVMe
- ? 16" 16" 1920 x 1200
87,345ден.
- Достапност: Нема на залиха
- Шифра: 463531
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| Category Code | NB |
| Compliance certificates | BSMI/CCC/CE/Federal Communications Commission (FCC)/GS mark/RoHS |
| Description | Built for hybrid work. Ready for AI-enhanced growth. |
| HP Artificial Intelligence | AI PC |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| Intel® Turbo Boost Technology | Yes |
| Keyboard included | Yes |
| Model name | ProBook 4 G2i 16 AI PC |
| Name | NB PROBOOK 4 G2I AI C7-350 16"/16/512GB DOS E15A9ET HP |
| NB Family name | ProBook |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 17 |
| Sustainability certificates | ENERGY STAR/EPEAT/TCO/TCO10 |
| Sustainability compliance | Yes |
| Temperature sensor | Yes |
| Unit Calculated Volume | 0.01092 |
| Unit Calculated Weight | 3 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www8.hp.com |
| PictureUrl | https://static.elko.cloud/ProductImages/27b0e344-d0f3-4a70-8d3e-bbe7049bb8de.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/27b0e344-d0f3-4a70-8d3e-bbe7049bb8de.Jpeg |
| Процесор | |
| Processor boost frequency | 4.8 |
| Processor cache | 6 |
| Processor cache type | L3 |
| Processor cores | 6 |
| Processor family | Intel Core 7 |
| Processor frequency | 1.5 |
| Processor generation | Intel Core (Series 3) |
| Processor manufacturer | Intel |
| Processor model | 350 |
| Processor threads | 6 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory clock speed | 5600 |
| Memory data transfer rate | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 1x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 62.5 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display diagonal (metric) | 40.6 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Panel type | IPS |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 62.5 |
| Софтвер | |
| Operating system installed | FreeDOS |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Аудио | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 48 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Pike silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Product colour | Silver |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 251 |
| Width | 359.4 |
| Weight | 1690 |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Nano |
| Password protection | Yes |
| Password protection type | BIOS/Power on |
| Fingerprint Reader | Yes |