ultrabook
Нема на залиха
VivoBook S 16 OLED
- ? AMD Ryzen™ AI 7 350
- ? 24GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2880 x 1800
67,596ден.
- Достапност: Нема на залиха
- Шифра: 440961
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Description | So slim. So light. So right. |
| Model | M5606KA-RI035 |
| Model name | 16 OLED |
| Name | NB M5606KA RAI7-350 16"/24GB/1TB M5606KA-RI035 ASUS |
| NB Family name | VivoBook S |
| Unit Calculated Volume | 0.0097728 |
| Unit Calculated Weight | 3.2 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-s-16-oled-m5606/ |
| PictureUrl | https://static.elko.cloud/ProductImages/ce37d887-1c53-491e-8da4-c0f33a88efe1.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/ce37d887-1c53-491e-8da4-c0f33a88efe1.Jpeg |
| Процесор | |
| L2 cache | 8 |
| L3 cache | 16 |
| Processor boost frequency | 5 |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ AI 7 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 350 |
| Processor threads | 16 |
| Графика | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Меморија (RAM) | |
| Internal memory | 24 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 24 |
| Memory channels | Dual-channel |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 |
| Display diagonal | 16 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 600 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Батерија | |
| Battery capacity | 75 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Cool Silver |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2024 |
| Market positioning | Home |
| Product colour | Silver |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 246.9 |
| Height (front) | 13.9 |
| Height (rear) | 15.9 |
| Width | 353.6 |
| Weight | 1500 |