



























- ? Intel® Core™ i3 i3-1315U
- ? 16GB DDR5
- ? 512GB SSD NVMe
- ? 15.6" 15.6" 1920 x 1080
- Достапност: Нема на залиха
- Бренд: Lenovo
- Шифра: 444059
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | ErP Lot 6 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Description | Elevate Your Computing Experience
|
| Maximum shipping altitude | 3048 |
| Model name | V15 G5 IRL |
| Motherboard chipset | Intel SoC |
| Name | NB V15 G5 IRL CI3-1315U 15"/16/512GB 83GW0086RI LENOVO |
| NB Family name | V Series |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo V15 G5 IRL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1315U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Product colour: Black. Weight: 1.61 kg |
| Sustainability certificates | ENERGY STAR/EPEAT Gold/TCO |
| Unit Calculated Volume | 0.01008 |
| Unit Calculated Weight | 2.7 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/lenovo/v-series/lenovo-v15-gen-5-15-inch-intel/len101l0046?srsltid=AfmBOoojQab8ISsH7kkaZlsKglQuPIvH_AVA9P3JbNYiGOuh-4n5DCAY#features |
| PictureUrl | https://static.elko.cloud/ProductImages/ad7504ad-d978-41cd-a61b-2e37bdf571e3.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/ad7504ad-d978-41cd-a61b-2e37bdf571e3.Jpeg |
| Процесор | |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 |
| Maximum turbo power | 55 |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 |
| Processor base power | 15 |
| Processor boost frequency | 4.5 |
| Processor cache | 10 |
| Processor cache type | Smart Cache |
| Processor cores | 6 |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor threads | 8 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 5200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 500:1 |
| Display brightness | 250 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| RGB colour space | NTSC |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 1.5 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Privacy camera | Yes |
| Privacy type | Privacy cover |
| Батерија | |
| Battery capacity | 47 |
| Battery life (max) | 8.9 |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous video playback time (max) | 11.2 |
| Fast charging | Yes |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Business Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Black |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 235.8 |
| Height | 18.3 |
| Width | 359.2 |
| Weight | 1610 |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | BIOS/HDD/Power on/Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |