- ? Intel® Core™ i7 i7-1355U
- ? 16GB DDR5
- ? 512GB SSD NVMe
- ? 16" 16" 1920 x 1200
- Достапност: Нема на залиха
- Шифра: 453482
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Additional model naming | TMP216-51 |
| Category Code | NB |
| Description | Experience unparalleled productivity with the Acer TravelMate P2 16, your next-gen AI business laptop. Robust security, Intel® Core™ Ultra Processor with Intel vPro®, and sustainable design meet enterprise demands.
|
| Name | NB TMP216-51 CI7-1355U 16"/16/512GB NX.BTWEX.006 ACER |
| NB Family name | TravelMate |
| Summary | Acer TravelMate P2 TMP216-51-TCO-79EU. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1355U. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: FreeDOS. Product colour: Grey. Weight: 1.87 kg |
| Unit Calculated Volume | 0.01085 |
| Unit Calculated Weight | 5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.acer.com/gb-en/laptops/travelmate/travelmate-p2-16 |
| PictureUrl | https://static.elko.cloud/ProductImages/da9e6227-e5dc-449e-99ad-4e532f65c378.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/da9e6227-e5dc-449e-99ad-4e532f65c378.Jpeg |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Maximum turbo power | 55 |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 5 |
| Processor base power | 15 |
| Processor boost frequency | 5 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1355U |
| Processor threads | 12 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 |
| Memory clock speed | 3200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Colour gamut | 45 |
| Display brightness | 250 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Display response rise/fall | 30 |
| Display surface | Matt |
| Display technology marketing name | ComfyView |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Софтвер | |
| Operating system installed | FreeDOS |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Батерија | |
| Battery capacity | 53 |
| Battery life (max) | 10 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Напојување | |
| AC adapter power | 65 |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Product colour | Grey |
| Product Type | Laptop |
| Димензии и Тежина | |
| Weight | 1870 |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | BIOS/HDD/Supervisor/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |