- ? Intel Core Ultra 7 268V
- ? 32GB DDR5
- ? 512GB SSD NVMe
- ? 13.8" 13.8" 2304 x 1536
- Достапност: Нема на залиха
- Шифра: 443267
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Ambient light sensor | Yes |
| Category Code | NB |
| Copilot+ PC | Yes |
| Description | Surface Laptop for Business, Copilot+ PC, 13.8 and 15-inch | Intel |
| GPU performance up to | 66 |
| Model name | 7th Edition 5G |
| Name | NB SURFACE 5G 13.8 CU7 32GB/512GB W11P EP2-36422 MICROSOFT |
| NB Family name | Surface |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 48 |
| Sparsity support | Yes |
| Summary | Microsoft Surface Laptop 7 Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 268V. Display diagonal: 35 cm (13.8"), Display resolution: 2304 x 1536 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Mobile network generation: 5G. Operating system installed: Windows 11 Pro. Product colour: Platinum |
| Total processor performance up to | 118 |
| Unit Calculated Volume | 0.004335 |
| Unit Calculated Weight | 2.36 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.microsoft.com/en-us/surface/business/surface-laptop-intel-7th-edition |
| Windows Studio effects support | Yes |
| PictureUrl | https://static.elko.cloud/ProductImages/76fc0b63-a0bf-442a-a55e-4894e699352c.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/76fc0b63-a0bf-442a-a55e-4894e699352c.Jpeg |
| Процесор | |
| Efficient-core base frequency | 2.2 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 37 |
| Performance cores | 4 |
| Performance-core base frequency | 2.2 |
| Performance-core Max Turbo Frequency | 5 |
| Processor base power | 17 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 268V |
| Processor threads | 8 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| SSD Capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Contrast ratio (typical) | 1300:1 |
| Display diagonal | 13.8 |
| Display glass type | Gorilla Glass |
| Display resolution | 2304 x 1536 |
| Display technology marketing name | PixelSense Flow |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision IQ |
| LED backlight | Yes |
| Maximum display brightness (HDR) | 600 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 3:2 |
| Pixel density | 201 |
| RGB colour space | sRGB |
| Touchscreen | Yes |
| Софтвер | |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | Microsoft 365 Apps |
| Мрежа и Конекција | |
| 3G standards | WCDMA |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| Charging port type | Surface Connect |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Тастатура | |
| Copilot key | Yes |
| Island-style keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speakers manufacturer | OmniSonic |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Батерија | |
| Browsing time (Wi-Fi) (max) | 12 |
| Continuous video playback time (max) | 20 |
| Напојување | |
| AC adapter power | 39 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2025 |
| Market positioning | Business |
| Product colour | Platinum |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 301 |
| Height | 17.8 |
| Width | 220 |
| Weight | 1390 |
| Безбедност | |
| Face recognition | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |