ultrabook
Нема на залиха
Surface 7th Edition 5G
- ? Intel Core Ultra 7 268V
- ? 16GB DDR5
- ? 256GB SSD NVMe
- ? 13.8" 13.8" 2304 x 1536
139,666ден.
- Достапност: Нема на залиха
- Шифра: 443264
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Ambient light sensor | Yes |
| Category Code | NB |
| Copilot+ PC | Yes |
| Description | Surface Laptop for Business, 7ᵗʰ Edition, the first Copilot+ PC built exclusively for business with Intel® Core™ Ultra processors (Series 2). Tackle demanding workloads with powerful performance, all-day battery life, and new, unique AI experiences only available on Copilot+ PCs that help make your device smarter, faster, and more creative. |
| GPS (satellite) | Yes |
| GPU performance up to | 66 |
| Model name | 7th Edition 5G |
| Name | NB SURFACE 5G 13.8 CU7 16GB/256GB W11P EP2-40054 MICROSOFT |
| NB Family name | Surface |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 48 |
| Sparsity support | Yes |
| Summary | Microsoft Surface Laptop 7 Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 268V. Display diagonal: 35 cm (13.8"), Display resolution: 2304 x 1536 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Mobile network generation: 5G. Operating system installed: Windows 11 Pro. Product colour: Platinum |
| Sustainability certificates | ENERGY STAR |
| Total processor performance up to | 118 |
| Unit Calculated Volume | 0.004335 |
| Unit Calculated Weight | 2.36 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.microsoft.com/en-us/d/surface-laptop-for-business-copilot-pc-intel/93dzmw6q4w2b?icid=CNav_BusinessStore_Surface |
| Wi-Fi certified | Yes |
| Windows Studio effects support | Yes |
| PictureUrl | https://static.elko.cloud/ProductImages/57540bf3-8ae0-4703-999b-b0d1d6813fb6.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/57540bf3-8ae0-4703-999b-b0d1d6813fb6.Jpeg |
| Процесор | |
| Low Power Efficient-core Base Frequency | 2200 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 37 |
| Performance cores | 4 |
| Performance-core base frequency | 2.2 |
| Performance-core Max Turbo Frequency | 5 |
| Processor base power | 17 |
| Processor boost frequency | 5 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 268V |
| Processor threads | 8 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| SSD Capacity | 256 |
| Storage media | SSD |
| Total SSDs capacity | 256 |
| Total storage capacity | 256 |
| Екран | |
| Anti-reflective coating | Yes |
| Contrast ratio (typical) | 1300:1 |
| Display brightness | 600 |
| Display diagonal | 13.8 |
| Display glass type | Corning Glass |
| Display resolution | 2304 x 1536 |
| Display technology marketing name | PixelSense Flow |
| LED backlight | Yes |
| Maximum display brightness (HDR) | 600 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 3:2 |
| Pixel density | 201 |
| RGB colour space | sRGB |
| Standard Dynamic Range (SDR) brightness | 600 |
| Touchscreen | Yes |
| Софтвер | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Мрежа и Конекција | |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Installed |
| Портови и Интерфејси | |
| Charging port type | Surface Connect |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speakers manufacturer | OmniSonic |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Батерија | |
| Battery capacity | 54 |
| Battery life (max) | 20 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Browsing time (Wi-Fi) (max) | 12 |
| Continuous video playback time (max) | 20 |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter output voltage | 15 |
| AC adapter power | 39 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Country of origin | China |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2025 |
| Market positioning | Business |
| Product colour | Platinum |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 220 |
| Height | 17.8 |
| Width | 301 |
| Weight | 1390 |
| Безбедност | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |