ProBook 4 G1i 14 inch Notebook AI PC
- ? Intel Core Ultra 5 225H
- ? 16GB DDR5
- ? 512GB SSD NVMe
- ? 14" 14" 1920 x 1200
72,133ден.
- Достапност: Има залиха
- Шифра: 457634
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| Category Code | NB |
| Compliance certificates | BSMI/CCC/CE/CECP/Federal Communications Commission (FCC)/RoHS |
| Description | Maximize your potential with a resilient, future-ready laptop |
| Hall sensor | Yes |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 199896262521 |
| HP segment | Business |
| Intel® Turbo Boost Technology | Yes |
| Keyboard included | Yes |
| Model name | ProBook 4 G1i 14 inch Notebook AI PC |
| Name | NB PB 4 G1I AI CU5-225H 14"/16/512GB DOS AD2M0ET HP |
| NB Family name | ProBook |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 |
| Sustainability certificates | ENERGY STAR/TCO |
| Temperature sensor | Yes |
| Unit Calculated Volume | 0.00945 |
| Unit Calculated Weight | 2.7 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www8.hp.com |
| PictureUrl | https://static.elko.cloud/ProductImages/f46833c4-4a92-48ea-9f99-0894f25b0015.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/f46833c4-4a92-48ea-9f99-0894f25b0015.Jpeg |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.3 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 |
| Performance cores | 2 |
| Performance-core base frequency | 1.5 |
| Performance-core Max Turbo Frequency | 4.8 |
| Processor base power | 15 |
| Processor boost frequency | 4.8 |
| Processor cache | 12 |
| Processor cache type | L3 |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 225H |
| Processor threads | 14 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Colour gamut | 62.5 |
| Display brightness | 300 |
| Display diagonal | 14 |
| Display diagonal (metric) | 35.6 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Panel type | IPS |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 62.5 |
| Софтвер | |
| Operating system installed | FreeDOS |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Портови и Интерфејси | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Аудио | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Батерија | |
| Battery capacity | 56 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Pike silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Product colour | Silver |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 224.3 |
| Height (front) | 10.9 |
| Height (rear) | 17 |
| Width | 318.6 |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/Power on |
| Fingerprint Reader | Yes |