- ? AMD Ryzen AI 9 465
- ? NVIDIA GeForce RTX 5070
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 15.3" 15.3" 2560 x 1600
- Достапност: Нема на залиха
- Шифра: 461371
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | ENERGY STAR® 9.0 EPEATT Gold Registered ErP Lot 6/26 RoHS compliant |
| Description | AMD RYZEN AI
|
| Maximum shipping altitude | 3048 |
| Model name | Legion 5 15AGP11 |
| Motherboard chipset | AMD SoC |
| Name | NB L5-15AGP11 RAI9-465 15"/32GB/1TB 83Q6008TRM LENOVO |
| NB Family name | Legion |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 37 |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo Legion 5 15AGP11. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9, Processor model: 465, Processor frequency: 2 GHz. Display diagonal: 38.9 cm (15.3"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 880M, Discrete graphics card model: NVIDIA GeForce RTX 5070. Product colour: White |
| Total processor performance up to | 50 |
| Unit Calculated Volume | 0.01309 |
| Unit Calculated Weight | 3 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/legion-laptops/legion-5-series/lenovo-legion-5a-gen-11-15-inch-amd/len101g0048 |
| PictureUrl | https://static.elko.cloud/ProductImages/a7c534ea-fe06-458e-9773-16d04815ba4f.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/a7c534ea-fe06-458e-9773-16d04815ba4f.Jpeg |
| Процесор | |
| L2 cache | 10 |
| L3 cache | 24 |
| Processor boost frequency | 5 |
| Processor cache type | L2 & L3 |
| Processor cores | 10 |
| Processor family | AMD Ryzen AI 9 |
| Processor frequency | 2 |
| Processor manufacturer | AMD |
| Processor model | 465 |
| Processor threads | 20 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 880M |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 15.3 |
| Display resolution | 2560 x 1600 |
| Display surface | Gloss |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000/Dolby Vision |
| LED backlight | Yes |
| Maximum display brightness (HDR) | 1000 |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Standard Dynamic Range (SDR) brightness | 500 |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Nahimic Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3287 |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Privacy camera | Yes |
| Батерија | |
| Battery capacity | 80 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 245 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 65 |
| Дизајн и Боја | |
| Colour name | Glacier white |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | White |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 244.5 |
| Height (front) | 18.95 |
| Height (rear) | 19.95 |
| Width | 344 |
| Weight | 1870 |
| Безбедност | |
| Password protection | Yes |
| Password protection type | HDD/Power on/Supervisor/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |