IdeaPad Slim 5 14IPH11 Copilot+ PC
- ? Intel Core Ultra 7 356H
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 14" 14" 2880 x 1800
81,016ден.
- Достапност: Има залиха
- Шифра: 457308
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AI software frameworks supported by NPU | ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Certification | ErP Lot 6/26 MIL-STD-810H TÜV Rheinland Low Blue Light (Hardware Solution) TÜV Rheinland Flicker Free |
| Compliance certificates | RoHS |
| Description |
|
| GPU performance up to | 40 |
| Maximum shipping altitude | 3048 |
| Model name | IdeaPad Slim 5 14IPH11 Copilot+ PC |
| Motherboard chipset | Intel SoC |
| Name | NB IPS5-14IRH10 CU7-356H 14"/32GB/1TB 83S5003PRM LENOVO |
| NB Family name | IdeaPad |
| NPU performance up to | 50 |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo IdeaPad Slim 5 14IPH11 Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 356H. Display diagonal: 35.6 cm (14"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Product colour: Mint colour. Weight: 1.37 kg |
| Sustainability certificates | ENERGY STAR/EPEAT Gold |
| Unit Calculated Volume | 0.09266 |
| Unit Calculated Weight | 1.9 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Windows Studio effects support | Yes |
| PictureUrl | https://static.elko.cloud/ProductImages/38d0e961-4112-4a1d-ae23-e6e553d0e863.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/38d0e961-4112-4a1d-ae23-e6e553d0e863.Jpeg |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.5 |
| Efficient-core Max Turbo Frequency | 3.5 |
| Low Power Efficient-core Base Frequency | 1500 |
| Low Power Efficient-core Max Turbo Frequency | 3.3 |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 80 |
| Performance cores | 4 |
| Performance-core base frequency | 1.9 |
| Performance-core Max Turbo Frequency | 4.7 |
| Processor base power | 25 |
| Processor boost frequency | 4.7 |
| Processor cache | 18 |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel |
| Processor model | 356H |
| Processor socket | FCBGA2540 |
| Processor threads | 16 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Ray tracing acceleration | Yes |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 100000:1 |
| Display brightness | 500 |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | 2.8K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| LED backlight | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Батерија | |
| Battery capacity | 60 |
| Battery life (max) | 13.9 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 27.4 |
| Fast charging | Yes |
| Напојување | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Breeze Moss |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Product colour | Mint colour |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 222 |
| Height | 16.9 |
| Width | 313.4 |
| Weight | 1370 |
| Безбедност | |
| Password protection | Yes |
| Password protection type | HDD/Power on/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |