ProArt HT7407NA-SN065X
- ? Snapdragon X2E-88-100
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 14" 14" 2880 x 1800
155,273ден.
- Достапност: Има залиха
- Шифра: 460326
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Bag included | Yes |
| Category Code | NB |
| Copilot+ PC | Yes |
| Description | PERFORMANCE
|
| Model name | HT7407NA-SN065X |
| Name | NB HT7407NA X2-E88100 14"T 32G/1TB 11P HT7407NA-SN065X ASUS |
| NB Family name | ProArt |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 |
| Stylus pen | Yes |
| Summary | ASUS ProArt PZ14 HT7407NA-SN065X. Product type: Laptop, Form factor: Convertible (Detachable). Processor family: Snapdragon, Processor model: X2E-88-100. Display diagonal: 35.6 cm (14"), HD type: 3K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno GPU. Operating system installed: Windows 11 Pro. Product colour: Black |
| Unit Calculated Volume | 0.0121 |
| Unit Calculated Weight | 4 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-creators/proart/proart-pz14-ht7407/ |
| Процесор | |
| Processor boost frequency | 4.7 |
| Processor cache | 53 |
| Processor cores | 18 |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor manufacturer | Qualcomm |
| Processor model | X2E-88-100 |
| Processor threads | 8 |
| Графика | |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card | Yes |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 |
| Display diagonal | 14 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 |
| Display response rise/fall | 0.2 |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 1000 |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Софтвер | |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled Software | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. *Available in eligible markets only. Eligibility varies by region, device, and time. T |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Тастатура | |
| Copilot key | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 |
| Infrared (IR) camera | Yes |
| Rear camera | Yes |
| Rear camera HD type | 4K Ultra HD |
| Rear camera resolution (numeric) | 13 |
| Батерија | |
| Battery capacity | 75 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.4 |
| AC adapter output voltage | 20 |
| AC adapter power | 68 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 45 |
| Дизајн и Боја | |
| Colour name | Nano Black |
| Display back cover material | Aluminium |
| Form factor | Convertible (Detachable) |
| Housing material | Aluminium |
| Introduction year | 2026 |
| Market positioning | Performance |
| Product colour | Black |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 206.4 |
| Height | 9 |
| Width | 319.6 |
| Weight | 790 |
| Безбедност | |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |