ProArt H7606WX-SE056X
- ? AMD Ryzen AI 9 HX 370
- ? NVIDIA GeForce RTX 5090
- ? 64GB DDR5
- ? 2000GB SSD NVMe
- ? 16" 16" 3840 x 2400
292,555ден.
- Достапност: Има залиха
- Шифра: 458833
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Compliance certificates | REACH |
| Copilot+ PC | Yes |
| Description | ProArt P16
|
| Model name | H7606WX-SE056X |
| Name | NB H7606WX RAI9-HX370 16"T 64G/2TB 11P H7606WX-SE056X ASUS |
| NB Family name | ProArt |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Repairability index | 9.5 |
| Summary | ASUS ProArt P16 H7606WX-SE056X. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9 HX, Processor model: 370, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WQUXGA, Display resolution: 3840 x 2400 pixels, Touchscreen. Internal memory: 64 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Black |
| Sustainability certificates | ENERGY STAR |
| Total processor performance up to | 80 |
| Unit Calculated Volume | 0.05016 |
| Unit Calculated Weight | 6.5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-creators/proart/proart-p16-h7606 |
| PictureUrl | https://static.elko.cloud/ProductImages/072d9c0e-4a07-4c9c-8fad-de5e821b051c.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/072d9c0e-4a07-4c9c-8fad-de5e821b051c.Jpeg |
| Процесор | |
| L2 cache | 12 |
| L3 cache | 24 |
| Processor boost frequency | 5.1 |
| Processor cache type | L2 & L3 |
| Processor cores | 12 |
| Processor family | AMD Ryzen AI 9 HX |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 370 |
| Processor threads | 24 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 24 |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Меморија (RAM) | |
| Internal memory | 64 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 64 |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 2000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 2000 |
| Total storage capacity | 2000 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 16 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2400 |
| Display response rise/fall | 0.2 |
| HD type | WQUXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 1600 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Софтвер | |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled Software | 6-Month GoPro Premium+ Subscription Three-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026. |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad + DialPad |
| Аудио | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 90 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 12 |
| AC adapter output voltage | 20 |
| AC adapter power | 240 |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 45 |
| Дизајн и Боја | |
| Colour name | Nano Black |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Product colour | Black |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 246.9 |
| Height (front) | 14.9 |
| Height (rear) | 18.3 |
| Width | 354.9 |
| Weight | 1950 |
| Безбедност | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |