Нема на залиха
ROG Zephyrus GU605CR-QR123
- ? Intel Core Ultra 9 285H
- ? NVIDIA GeForce RTX 5070 Ti
- ? 64GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2560 x 1600
214,088ден.
- Достапност: Нема на залиха
- Шифра: 455366
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Description | The Dawn of A New Age
|
| GPU performance up to | 77 |
| Model name | GU605CR-QR123 |
| Mouse connectivity | Wired |
| Mouse included | Yes |
| Name | NB GU605CR CU9-285H 16"/64GB/1TB GU605CR-QR123 ASUS |
| NB Family name | ROG Zephyrus |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Sparsity support | Yes |
| Summary | ASUS ROG Zephyrus G16 GU605CR-QR123. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 285H. Display diagonal: 40.6 cm (16"), HD type: 2.5K, Display resolution: 2560 x 1600 pixels. Internal memory: 64 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc 140T, Discrete graphics card model: NVIDIA GeForce RTX 5070 Ti. Product colour: Grey. Weight: 1.95 kg |
| Total processor performance up to | 99 |
| Unit Calculated Volume | 0.01995 |
| Unit Calculated Weight | 5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g16-2025-gu605/ |
| Windows Studio effects support | Yes |
| PictureUrl | https://static.elko.cloud/ProductImages/9b76dd93-b287-4df9-8ffe-f7559f5b96ab.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/9b76dd93-b287-4df9-8ffe-f7559f5b96ab.Jpeg |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 2.7 |
| Efficient-core Max Turbo Frequency | 4.5 |
| Low Power Efficient-core Base Frequency | 1000 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 115 |
| Performance cores | 6 |
| Performance-core base frequency | 2.9 |
| Performance-core Max Turbo Frequency | 5.4 |
| Processor base power | 45 |
| Processor boost frequency | 5.4 |
| Processor cache | 24 |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 285H |
| Processor threads | 16 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Меморија (RAM) | |
| Internal memory | 64 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Memory clock speed | 7467 |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| Display surface | Gloss |
| HD type | 2.5K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 3 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 90 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 12 |
| AC adapter output voltage | 20 |
| AC adapter power | 240 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 45 |
| Дизајн и Боја | |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 246 |
| Height (front) | 14.9 |
| Height (rear) | 17.4 |
| Width | 354 |
| Weight | 1950 |
| Безбедност | |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |