ultrabook
Нема на залиха
ROG Zephyrus GA403GM-SY097
- ? AMD Ryzen AI 9 465
- ? NVIDIA GeForce RTX 5060
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 14" 14" 2880 x 1800
136,343ден.
- Достапност: Нема на залиха
- Шифра: 458579
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Copilot+ PC | Yes |
| Description | NVIDIA® GeForce RTX™ 5080 Laptop GPU in a 1.59cm chassis
|
| Model name | GA403GM-SY097 |
| Name | NB GA403GM RAI9-465 14" 32GB/1TB GA403GM-SY097 ASUS |
| NB Family name | ROG Zephyrus |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Summary | ASUS ROG Zephyrus G14 GA403GM-SY097. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9, Processor model: 465, Processor frequency: 2 GHz. Display diagonal: 35.6 cm (14"), HD type: 3K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 880M, Discrete graphics card model: NVIDIA GeForce RTX 5060. Product colour: Grey |
| Total processor performance up to | 73 |
| Unit Calculated Volume | 0.01674 |
| Unit Calculated Weight | 5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g14-2025 |
| PictureUrl | https://static.elko.cloud/ProductImages/5bbd32cb-6e33-4aa0-a679-77bb5dcd4113.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/5bbd32cb-6e33-4aa0-a679-77bb5dcd4113.Jpeg |
| Процесор | |
| L2 cache | 10 |
| L3 cache | 24 |
| Processor boost frequency | 5 |
| Processor cache type | L2 & L3 |
| Processor cores | 10 |
| Processor family | AMD Ryzen AI 9 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor manufacturer | AMD |
| Processor model | 465 |
| Processor threads | 20 |
| Графика | |
| AMD FreeSync | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 880M |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 7500 |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Maximum display brightness (HDR) | 1000 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| Софтвер | |
| Microsoft Copilot | Yes |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 6 |
| Number of microphones | 3 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 73 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 10 |
| AC adapter output voltage | 20 |
| AC adapter power | 200 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 220 |
| Height (front) | 15.9 |
| Height (rear) | 16.3 |
| Width | 311 |
| Weight | 1500 |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Windows Hello | Yes |