Нема на залиха
TUF Gaming A16 (2024)
- ? AMD Ryzen™ 7 7445HS
- ? NVIDIA GeForce RTX 4050
- ? 16GB DDR5
- ? 16" 16" 1920x1200
65,214ден.
- Достапност: Нема на залиха
- Шифра: 441002
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| Category Code | NB |
| Description | ASUS TUF Gaming A16 |
| Model | ASUS TUF Gaming A16 ( FA607NUG-RL148) |
| Model name | Gaming A16 (2024) |
| Name | NB FA607NUG R7-7445HS 16" 16GB/512GB FA607NUG-RL148 ASUS |
| NB Family name | TUF |
| Repairability index | 9.9 |
| Unit Calculated Volume | 0.01419 |
| Unit Calculated Weight | 3.9 |
| Units per Shipping Box | 1 |
| Vendor Homepage | www.asus.com |
| PictureUrl | https://static.elko.cloud/ProductImages/a238bed9-c97d-4396-b1ca-028e8e979957.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/a238bed9-c97d-4396-b1ca-028e8e979957.Jpeg |
| Процесор | |
| Processor boost frequency | 4.7 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.2 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7445HS |
| Processor threads | 12 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory form factor | SO-DIMM |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display resolution | 1920x1200 |
| HD type | WUXGA |
| Maximum refresh rate | 144 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Мрежа и Конекција | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN data rates | 10/100/1000 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Портови и Интерфејси | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 1 |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Аудио | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Батерија | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Напојување | |
| AC adapter power | 240 |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 251 |
| Height | 26.7 |
| Width | 354 |
| Weight | 2200 |