ultrabook
Нема на залиха
TUF FA401KH-RG031
- ? AMD Ryzen™ AI 7 350
- ? NVIDIA® GeForce RTX™ 5050
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 14" 14" 2560 x 1600
88,681ден.
- Достапност: Нема на залиха
- Шифра: 441015
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Description | Portable Power, Maximum Impact.
|
| Model name | FA401KH-RG031 |
| Name | NB FA401KH RAI7-350 14" 32GB/1TB FA401KH-RG031 ASUS |
| NB Family name | TUF |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Summary | ASUS TUF Gaming A14 FA401KH-RG031. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ AI 7, Processor model: 350, Processor frequency: 2 GHz. Display diagonal: 35.6 cm (14"), HD type: 2.5K, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 860M, Discrete graphics card model: NVIDIA® GeForce RTX™ 5050. Product colour: Grey |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Total processor performance up to | 66 |
| Unit Calculated Volume | 0.008729 |
| Unit Calculated Weight | 5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a14-2025/ |
| PictureUrl | https://static.elko.cloud/ProductImages/fa5fac60-7c5e-4db9-a2bd-c52ad315c4a8.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/fa5fac60-7c5e-4db9-a2bd-c52ad315c4a8.Jpeg |
| Процесор | |
| L2 cache | 8 |
| L3 cache | 16 |
| Processor boost frequency | 5 |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ AI 7 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 350 |
| Processor threads | 16 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory clock speed | 7500 |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Display diagonal | 14 |
| Display resolution | 2560 x 1600 |
| HD type | 2.5K |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 73 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 10 |
| AC adapter output voltage | 20 |
| AC adapter power | 200 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Jaegar Gray |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 227 |
| Height (front) | 16.9 |
| Height (rear) | 19.9 |
| Width | 311 |
| Weight | 1460 |
| Безбедност | |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Windows Hello | Yes |