






Нема на залиха







Extensa
- ? Intel® Core™ i3 i3-1315U
- ? 8GB DDR5
- ? 256GB SSD NVMe
- ? 15.6" 15.6" 1920 x 1080
22,527ден.
- Достапност: Нема на залиха
- Шифра: 440132
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Name | NB EX215-57 CI3-1315U 15" 8GB/256GB NX.EJAEX.007 ACER |
| NB Family name | Extensa |
| Summary | Acer Extensa 15 EX215-57-33DF. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1315U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Product colour: Silver. Weight: 1.8 kg |
| Unit Calculated Volume | 0.010075 |
| Unit Calculated Weight | 2.5 |
| Units per Shipping Box | 1 |
| Vendor Homepage | www.acer.com |
| PictureUrl | https://static.elko.cloud/ProductImages/5c07439d-e511-4e71-868f-10d0786350d0.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/5c07439d-e511-4e71-868f-10d0786350d0.Jpeg |
| Процесор | |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 |
| Processor boost frequency | 4.5 |
| Processor cache | 10 |
| Processor cache type | Smart Cache |
| Processor cores | 6 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor threads | 8 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Меморија (RAM) | |
| Internal memory | 8 |
| Internal memory type | LPDDR5-SDRAM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| SSD Capacity | 256 |
| SSD interface | M.2 |
| Storage media | SSD |
| Total SSDs capacity | 256 |
| Total storage capacity | 256 |
| Екран | |
| Display diagonal | 15.6 |
| Display diagonal (metric) | 39.6 |
| Display resolution | 1920 x 1080 |
| Display technology marketing name | ComfyView |
| HD type | Full HD |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Мрежа и Конекција | |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Тастатура | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Камера | |
| Front camera | Yes |
| Батерија | |
| Battery capacity | 53 |
| Battery life (max) | 11.5 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Напојување | |
| AC adapter power | 65 |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Product colour | Silver |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 237.5 |
| Height | 19.9 |
| Width | 362.9 |
| Weight | 1800 |