- ? Intel Core Ultra 9 285HX
- ? NVIDIA RTX PRO 2000 Blackwell
- ? 64GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2560 x 1600
- Достапност: Нема на залиха
- Шифра: 457632
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Description | So powerful you’ll forget it’s a laptop.
[1] Unthrottled in Best Performance Mode and when plugged in. |
| GPU performance up to | 8 |
| Harmonized System (HS) code | 8471300000 |
| HP Artificial Intelligence | AI PC/AI Workstation |
| HP Connection Optimizer | Yes |
| HP front camera | HP Webcam 5MP |
| HP GTIN (EAN/UPC) | 199485393056 |
| HP segment | Business |
| HP speaker type | HP Quad Speakers |
| HP Support Assistant | Yes |
| Intel® Turbo Boost Technology | Yes |
| Keyboard included | Yes |
| Model name | ZBook Fury G1i |
| Name | NB ZBOOK FURY G1I CU9-285HX/18" 64GB/1TB W11P 98M03ET HP |
| NB Family name | ZBook |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Sparsity support | Yes |
| Summary | HP ZBook Fury G1i. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 285HX. Display diagonal: 40.6 cm (16"), HD type: 2.5K, Display resolution: 2560 x 1600 pixels. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA RTX PRO 2000 Blackwell. Operating system installed: Windows 11 Pro. Product colour: Silver |
| Sustainability certificates | ENERGY STAR/TCO |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low halogen; 40% post-consumer recycled plastic; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sour |
| Total processor performance up to | 36 |
| Unit Calculated Volume | 0.01224 |
| Unit Calculated Weight | 4 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| UNSPSC-code | 43211503 |
| Vendor Homepage | https://www8.hp.com |
| Windows Studio effects support | Yes |
| PictureUrl | https://static.elko.cloud/ProductImages/cc0a8cce-26c7-4860-805d-55397f30c37f.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/cc0a8cce-26c7-4860-805d-55397f30c37f.Jpeg |
| Процесор | |
| Efficient cores | 16 |
| Efficient-core base frequency | 2.1 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Maximum turbo power | 160 |
| Performance cores | 8 |
| Performance-core base frequency | 2.8 |
| Performance-core Max Turbo Frequency | 5.5 |
| Processor base power | 55 |
| Processor boost frequency | 5.5 |
| Processor cache | 40 |
| Processor cache type | L2 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 285HX |
| Processor threads | 24 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Меморија (RAM) | |
| Internal memory | 64 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 192 |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory data transfer rate | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 |
| Non-ECC | Yes |
| Memory Slots | 4x SO-DIMM |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| DCI-P3 coverage | 100 |
| Display brightness | 400 |
| Display diagonal | 16 |
| Display diagonal (metric) | 40.6 |
| Display resolution | 2560 x 1600 |
| HD type | 2.5K |
| Panel type | IPS |
| RGB colour space | DCI-P3 |
| Софтвер | |
| Operating system installed | Windows 11 Pro |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Microphone in | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Тастатура | |
| Input device model | HP Premium Keyboard |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
| Аудио | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Speaker power | 1 |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 99 |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 8 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 280 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Meteor silver |
| Country of origin | China |
| Form factor | Clamshell |
| Intel® vPro™ Platform Eligibility | Yes |
| Introduction year | 2025 |
| Market positioning | Performance |
| Original brand name | HP |
| Product colour | Silver |
| Product Type | Mobile workstation |
| Димензии и Тежина | |
| Depth | 249 |
| Height | 27 |
| Width | 359 |
| Weight | 2430 |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/Power on |
| Fingerprint Reader | Yes |