Katana 15 HX B14WEK
- ? Intel® Core™ i7 i7-14650HX
- ? NVIDIA® GeForce RTX™ 5050
- ? 16GB DDR5
- ? 512GB SSD NVMe
- ? 15.6" 15.6" 2560 x 1440
63,020ден.
- Достапност: Има залиха
- Шифра: 444128
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Description | Defend your honor and defeat your enemies. Awaken your inner power and inherit the Dragon's will. Wield the Dragon's Blade, infused with ancient power and runes of slash, and strike down any foe with the legendary Katana 15 HX. |
| Model name | Katana 15 HX B14WEK |
| Motherboard chipset | Intel HM770 |
| Name | NB KATANA 15 CI7-14650HX 15"/16/512GB 9S7-1587C1-260 MSI |
| Unit Calculated Volume | 0.01519 |
| Unit Calculated Weight | 5 |
| Units per Shipping Box | 1 |
| Vendor Homepage | www.msi.com/Laptop/Katana-15-HX-B14WX/Overview |
| Warranty period | 2 |
| PictureUrl | https://static.elko.cloud/ProductImages/ca2eeed6-367f-442f-b33c-2e088c8ce076.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/ca2eeed6-367f-442f-b33c-2e088c8ce076.Jpeg |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.6 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Maximum turbo power | 157 |
| Performance cores | 8 |
| Performance-core base frequency | 2.2 |
| Performance-core Max Turbo Frequency | 5.2 |
| Processor base power | 55 |
| Processor boost frequency | 5.2 |
| Processor cache | 30 |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i7-14650HX |
| Processor threads | 24 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 96 |
| Memory clock speed | 5600 |
| Memory layout (slots x size) | 2 x 8 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Display diagonal | 15.6 |
| Display resolution | 2560 x 1440 |
| HD type | Full HD |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:9 |
| Panel type | IPS-Level |
| Мрежа и Конекција | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Video capturing speed | 30 |
| Батерија | |
| Battery capacity | 75 |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter power | 240 |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Original brand name | MSI |
| Product colour | Black |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 262 |
| Height | 25.5 |
| Width | 359 |
| Weight | 2400 |
| Безбедност | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |