










Нов модел
ultrabook











ASUS TUF Gaming FA401UM-RG010W - R7 260 | 14" | 2,5K | 165Hz | 16GB | 512GB | W11H | RTX5060
- • AMD Ryzen AI 7 350
- • 16GB RAM
- • 512GB SSD NVMe
- • 14" 2560 x 1600
87,938ден.
- Достапност: Има залиха
- Шифра: LT-GM-A14-ASU-072
1
| Specifications | |
| AC adapter included | Yes |
| Model name | ASUS TUF Gaming A14 FA401UM-RG010W AMD Ryzen™ 7 260 Laptop 35.6 cm (14") 2.5K 16 GB LPDDR5x-SDRAM 512 GB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6E (802.11ax) Windows 11 Home Grey |
| NB Family name | TUF |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Summary | Portable Power, Maximum Impact. Despite being the most compact TUF Gaming laptop ever, the A14 boasts some seriously impressive specs for serious Windows 11 gaming. Featuring up to an AMD Ryzen™ AI 7 350 processor and up to an NVIDIA® GeForce 5060 Laptop GPU, the A14 can easily play the latest games and keep your workflow on schedule. Paired with up to 32GB of LPDDR5X 7500MHz memory and up to 4TB of PCIe Gen 4 extendable storage, this next-gen AI PC stands ready to enhance your productivity. |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Total processor performance up to | 38 TOPs |
| Процесор | |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen AI 7 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 350 |
| Processor threads | 16 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 780M |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 7500 MHz |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Display diagonal | 14 |
| Display resolution | 2560 x 1600 |
| HD type | 2.5K |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Софтвер | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled Software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 73 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 200 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 45 W |
| Дизајн и Боја | |
| Colour name | Jaeger Gray |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Ultrabook |
| Димензии и Тежина | |
| Depth | 227 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.99 cm |
| Width | 311 mm |
| Weight | 1460 |
| Безбедност | |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Останати карактеристики | |
| Machine Type | 90NR0KR1-M000D0 |