









Нов модел










ASUS TUF Gaming A16 FA608UP-R7165W - Ryzen 7 260 | 16" | 165Hz | 16GB | 512GB | W11H | RTX5070
- • AMD Ryzen 7 260
- • 16GB RAM
- • 512GB SSD NVMe
- • 16" 1920 x 1200
111,712ден.
- Достапност: Има залиха
- Шифра: LT-GM-A16-ASU-161
1
| Specifications | |
| AC adapter included | Yes |
| Model name | ASUS TUF Gaming A16 FA608UP-R7165W AMD Ryzen™ 7 260 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home Grey |
| NB Family name | TUF |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Summary | Serious Gaming Specs As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring AMD Ryzen™ 7 260 processor and an NVIDIA® GeForce RTX™ 5060 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule. Paired with 16GB of DDR5 5600MHz memory per slot and dual expandable PCIe Gen 4 storage slots, this little machine is ready for anything, right out of the box. |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Total processor performance up to | 38 TOPs |
| Процесор | |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen 7 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor threads | 16 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 780M |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Display response rise/fall | 3 ms |
| HD type | WUXGA |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Софтвер | |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled Software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 240 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Jaeger Gray |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Gaming laptop |
| Димензии и Тежина | |
| Depth | 269 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 2.57 cm |
| Width | 354 mm |
| Weight | 2200 |
| Безбедност | |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Останати карактеристики | |
| Machine Type | 90NR0KT1-M000V0 |