












Нов модел
ultrabook













ASUS ZenBook S14 OLED UX5406AA-SU052W - Ultra 9 386H | 14" 3K | 32GB | 1TB | W11H | Szary
- • Intel Core Ultra 9 386H
- • 32 GB
- • 1000GB SSD NVMe
- • 14" 2880 x 1800
121,665ден.
- Достапност: Има залиха
- Шифра: LT-STD-I14-ASU-625
1
| Specifications | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Compliance certificates | REACH |
| Copilot+ PC | Yes |
| GPU performance up to | 64 TOPs |
| Model name | ASUS Zenbook S14 UX5406AA-SU052W Copilot+ PC Intel Core Ultra 9 386H Laptop 35.6 cm (14") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey |
| NB Family name | ZenBook |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 50 TOPs |
| Repairability index | 9.4 |
| Sparsity support | Yes |
| Summary | Pro-Level Performance. Sleek Design. ASUS Zenbook S14 is built from solid metal using an integrated molding process combined with CNC machining. This ensures uncompromised mobility with a sleek, lightweight, and durable design. Wherever you go, your laptop is ready to follow! |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Total processor performance up to | 115 TOPs |
| Windows Studio effects support | Yes |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 80 W |
| Performance cores | 4 |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Processor base power | 25 W |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel |
| Processor model | 386H |
| Processor threads | 16 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Екран | |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 cd/m² |
| Display diagonal | 14 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 |
| Display response rise/fall | 0.2 ms |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Софтвер | |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled Software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 77 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 68 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Antrim Gray |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2026 |
| Market positioning | Home |
| Product colour | Grey |
| Product Type | Ultrabook |
| Димензии и Тежина | |
| Depth | 214.7 mm |
| Height (front) | 1.19 cm |
| Height (rear) | 1.29 cm |
| Width | 310.3 mm |
| Weight | 1200 |
| Безбедност | |
| Face recognition | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Останати карактеристики | |
| Machine Type | 90NB16Q5-M00B00 |