








Нов модел









ASUS ROG Strix G16 G614PR-R9161 - R9 8940HX | 16" 165Hz | 16GB | 1TB | noOS | RTX5070Ti
- • AMD Ryzen 9 140W
- • 16GB RAM
- • 1000GB SSD NVMe
- • 16" 1920 x 1200
138,995ден.
- Достапност: Има залиха
- Шифра: LT-GM-A16-ASU-192
1
| Specifications | |
| AC adapter included | Yes |
| Model name | ASUS ROG Strix G16 G614PR-R9161 laptop AMD Ryzen™ 9 8940HX 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 6E (802.11ax) Grey |
| Summary | Power up your play Draw more frames and win more games with the brand new Strix G16 and Windows 11. Powered by an AMD Ryzen™ 9 processor and a NVIDIA® GeForce RTX™ 50 Series Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive, large game libraries and intense multitasking sessions are a breeze for this gaming machine. |
| Процесор | |
| L2 cache | 16 MB |
| L3 cache | 64 MB |
| Processor boost frequency | 5.3 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 16 |
| Processor family | AMD Ryzen 9 |
| Processor frequency | 2.4 GHz |
| Processor generation | AMD Ryzen 8000 Series |
| Processor manufacturer | AMD |
| Processor model | 140W |
| Processor threads | 32 |
| Графика | |
| AMD FreeSync | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Display response rise/fall | 3 ms |
| HD type | WUXGA |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Софтвер | |
| Operating system architecture | 64-bit |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 5 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Батерија | |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 280 W |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Gaming laptop |
| Димензии и Тежина | |
| Depth | 264 mm |
| Height (front) | 2.26 cm |
| Height (rear) | 3.04 cm |
| Width | 354 mm |
| Weight | 2500 |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Trusted Platform Module (TPM) | Yes |
| Останати карактеристики | |
| Machine Type | 90NR0NJ7-M002M0 |