Нема на залиха
UX8407AA-SN595X
- • Intel Core Ultra X9 388H
- • 32GB DDR5
- • 1000GB SSD NVMe
- • 14" 2880 x 1800
177,421ден.
- Достапност: Нема на залиха
- Бренд: Asus
- Шифра: 464387
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| AI software frameworks supported by NPU | ONNX RT/OpenVINO/WebNN/Windows ML |
| Bag included | Yes |
| Category Code | NB |
| Model name | UX8407AA-SN595X |
| Name | NB UX8407AA CUX9-388H 14"T/32GB/1TB UX8407AA-SN595X ASUS |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 50 |
| Packaging content | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) Sleeve |
| Repairability index | 8.4 |
| Sparsity support | Yes |
| Stylus pen | Yes |
| Unit Calculated Volume | 0.01303 |
| Unit Calculated Weight | 3.8 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-duo-ux8407 |
| Windows Studio effects support | Yes |
| PictureUrl | https://static.elko.cloud/ProductImages/a8fd2ff0-bbc6-441b-8efe-3747e01dcf31.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/a8fd2ff0-bbc6-441b-8efe-3747e01dcf31.Jpeg |
| Процесор | |
| Efficient-core base frequency | 2.1 |
| Processor boost frequency | 5.1 |
| Processor cache | 18 |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel Core Ultra X9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel |
| Processor model | 388H |
| Processor threads | 16 |
| Графика | |
| Graphics card Open GL support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc B390 |
| Ray tracing acceleration | Yes |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 |
| Display diagonal | 14 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 |
| Display response rise/fall | 0.2 |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 1000 |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Софтвер | |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled Software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year AS |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 99 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 5 |
| AC adapter output voltage | 20 |
| AC adapter power | 100 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 45 |
| Дизајн и Боја | |
| Colour name | Moher Gray |
| Country of origin | China |
| Display back cover material | Ceraluminum |
| Form factor | Convertible (Detachable) |
| Housing material | Ceraluminum |
| Market positioning | Home |
| Product colour | Grey |
| Product Type | 2-in-1 convertible |
| Димензии и Тежина | |
| Depth | 208.6 |
| Height (front) | 19.6 |
| Height (rear) | 23.4 |
| Width | 310.1 |
| Weight | 1650 |