Нема на залиха
Thin 15 B12UCX-2201XRO
- • Intel® Core™ i7 i7-12650H
- • NVIDIA GeForce RTX 2050
- • 16GB DDR5
- • 512GB SSD NVMe
- • 15.6" 1920 x 1080
47,002ден.
- Достапност: Нема на залиха
- Бренд: MSI
- Шифра: 419789
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Category Code | NB |
| Model name | Thin 15 B12UCX-2201XRO |
| Name | NB THIN 15 CI7-12650H 15"/16/512GB 9S7-16R831-2201 MSI |
| Unit Calculated Volume | 0.0133245 |
| Unit Calculated Weight | 3.4 |
| Units per Shipping Box | 1 |
| Vendor Homepage | www.msi.com/index.php |
| Warranty period | 2 |
| PictureUrl | https://static.elko.cloud/ProductImages/d1e4d690-ddc4-4a63-a423-83e3f3897289.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/d1e4d690-ddc4-4a63-a423-83e3f3897289.Jpeg |
| Процесор | |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.5 |
| Maximum turbo power | 115 |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.7 |
| Processor base power | 45 |
| Processor boost frequency | 4.7 |
| Processor cache | 24 |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-12650H |
| Processor threads | 16 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 |
| Discrete graphics card model | NVIDIA GeForce RTX 2050 |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 3200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:9 |
| Мрежа и Конекција | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | Blue |
| Keyboard language | English |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Speakers manufacturer | Nahimic |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Video capturing speed | 30 |
| Батерија | |
| Battery capacity | 52.4 |
| Number of battery cells | 3 |
| Напојување | |
| AC adapter power | 120 |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Product colour | Black |
| Product Type | Gaming laptop |
| Димензии и Тежина | |
| Depth | 254 |
| Height | 21.7 |
| Width | 359 |
| Weight | 1860 |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |