







Нема на залиха








TUF A15
- • AMD Ryzen™ 7 7445HS
- • NVIDIA GeForce RTX 3050
- • 16GB DDR5
- • 512GB SSD NVMe
- • 15.6" 1920 x 1080
54,569ден.
- Достапност: Нема на залиха
- Бренд: Asus
- Шифра: 441026
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Model name | A15 |
| Name | NB FA506NCG R7-7445HS 15" 16GB/512GB FA506NCG-HN211 ASUS |
| NB Family name | TUF |
| Summary | ASUS TUF Gaming A15 FA506NCG-HN211. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 7445HS, Processor frequency: 3.2 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M, Discrete graphics card model: NVIDIA GeForce RTX 3050. Product colour: Black |
| Unit Calculated Volume | 0.01333 |
| Unit Calculated Weight | 3.8 |
| Units per Pallet | 1 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/2021-asus-tuf-gaming-a15/ |
| PictureUrl | https://static.elko.cloud/ProductImages/fb64f29d-3e77-438d-adb4-01428c914a94.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/fb64f29d-3e77-438d-adb4-01428c914a94.Jpeg |
| Процесор | |
| L2 cache | 6 |
| L3 cache | 16 |
| Processor boost frequency | 4.7 |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.2 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7445HS |
| Processor threads | 12 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 740M |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 62.5 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:9 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Power adapter barrel connector | 6.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Батерија | |
| Battery capacity | 48 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 3 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 9 |
| AC adapter output voltage | 20 |
| AC adapter power | 180 |
| DC-in jack | Yes |
| Дизајн и Боја | |
| Colour name | Graphite Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Gaming |
| Product colour | Black |
| Product Type | Gaming laptop |
| Димензии и Тежина | |
| Depth | 256 |
| Height (front) | 22.8 |
| Height (rear) | 24.5 |
| Width | 359 |
| Weight | 2300 |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |