Нема на залиха
Aspire
- ? Intel Core 5 120U
- ? 16GB DDR5
- ? 512GB SSD NVMe
- ? 17.3" 17.3" 1920 x 1080
33,208ден.
- Достапност: Нема на залиха
- Шифра: 430026
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Name | NB A17-51M C5-120U 17"/16/512GB NX.J0HEX.001 ACER |
| NB Family name | Aspire |
| Summary | Acer Aspire 17 A17-51M-547G. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 5, Processor model: 120U. Display diagonal: 43.9 cm (17.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Product colour: Black. Weight: 2.09 kg |
| Unit Calculated Volume | 0.011648 |
| Unit Calculated Weight | 5 |
| Units per Shipping Box | 1 |
| Vendor Homepage | www.acer.com |
| PictureUrl | https://static.elko.cloud/ProductImages/1d2e8a15-2ccf-45b0-bff3-05878ec7addb.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/1d2e8a15-2ccf-45b0-bff3-05878ec7addb.Jpeg |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 0.9 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Performance cores | 2 |
| Performance-core base frequency | 1.4 |
| Performance-core Max Turbo Frequency | 5 |
| Processor boost frequency | 5 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Processor threads | 12 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | LPDDR5-SDRAM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| SSD Capacity | 512 |
| SSD interface | M.2 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Display diagonal | 17.3 |
| Display diagonal (metric) | 43.9 |
| Display resolution | 1920 x 1080 |
| Display surface | Matt |
| Display technology marketing name | ComfyView |
| HD type | Full HD |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Мрежа и Конекција | |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB4 Gen 2x2 ports quantity | 1 |
| Тастатура | |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Камера | |
| Front camera | Yes |
| Батерија | |
| Battery capacity | 48 |
| Battery life (max) | 12 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Напојување | |
| AC adapter power | 65 |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Product colour | Black |
| Product Type | Laptop |
| Димензии и Тежина | |
| Weight | 2090 |