VivoBook Series M3607GA-SH062 Copilot+ PC
- ? AMD Ryzen™ AI 7 445
- ? 16GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 1920 x 1200
56,866ден.
- Достапност: Има залиха
- Шифра: 457828
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Copilot+ PC | Yes |
| Description | More Intelligent, More Productive, More Secure
|
| Model name | M3607GA-SH062 Copilot+ PC |
| Name | NB M3607GA RAI7-445 16" 16GB/1TB M3607GA-SH062 ASUS |
| NB Family name | VivoBook Series |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Repairability index | 9.6 |
| Summary | ASUS Vivobook S16 M3607GA-SH062 Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ AI 7, Processor model: 445, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 840M. Product colour: Grey. Weight: 1.7 kg |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Total processor performance up to | 59 |
| Unit Calculated Volume | 0.01098 |
| Unit Calculated Weight | 4 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-s16-m3607/ |
| PictureUrl | https://static.elko.cloud/ProductImages/f43f53ab-31b3-4451-9558-d53b1a1e6097.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/f43f53ab-31b3-4451-9558-d53b1a1e6097.Jpeg |
| Процесор | |
| L2 cache | 6 |
| L3 cache | 8 |
| Processor boost frequency | 4.6 |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ AI 7 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor manufacturer | AMD |
| Processor model | 445 |
| Processor threads | 12 |
| Графика | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory form factor | On-board |
| Memory Slots | 1x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Colour gamut | 95 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1920 x 1200 |
| Display response rise/fall | 0.2 |
| Display surface | Gloss |
| HD type | WUXGA |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 500 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Софтвер | |
| Bundled Software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The rede |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Built-in microphone | Yes |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Батерија | |
| Battery capacity | 70 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.4 |
| AC adapter output voltage | 20 |
| AC adapter power | 68 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Matte Gray |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Plastic,Aluminium |
| Market positioning | Home |
| Product colour | Grey |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 250.6 |
| Height (front) | 15.9 |
| Height (rear) | 17.9 |
| Width | 357 |
| Weight | 1700 |
| Безбедност | |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |