Нема на залиха
255R G10
- ? AMD Ryzen™ 5 7535U
- ? 16GB DDR5
- ? 512GB SSD NVMe
- ? 15.6" 15.6" 1920 x 1080
34,643ден.
- Достапност: Нема на залиха
- Шифра: 457647
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
| Specifications | |
| Category Code | NB |
| Description | Boost workflows with affordable AMD power and DDR5 efficiency |
| HP Connection Optimizer | Yes |
| HP Documentation | Yes |
| HP front camera | HP Webcam |
| HP GTIN (EAN/UPC) | 199764044150, 199896298209 |
| HP GTIN (EAN/UPC) with options | (ABD) 199764044150; (BED) 199896298209 |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| Keyboard included | Yes |
| Low halogen | Yes |
| Model name | 255R G10 |
| Name | NB 255R G10 R5-7535U 15"/16/512GB DOS CT9L8AT HP |
| Number of speakers | 2 |
| Package depth | 483 |
| Package height | 305 |
| Package width | 69 |
| Sustainability certificates | ENERGY STAR/EPEAT/TCO |
| Sustainability compliance | Yes |
| Unit Calculated Volume | 0.01008 |
| Unit Calculated Weight | 2.3 |
| Units per Shipping Box | 1 |
| UNSPSC-code | 43211503 |
| Vendor Homepage | www8.hp.com |
| Процесор | |
| Processor boost frequency | 4.5 |
| Processor cache | 16 |
| Processor cache type | L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.9 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7535U |
| Processor threads | 12 |
| Графика | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 660M |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory clock speed | 4800 |
| Memory data transfer rate | 4800 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Display bezel technology | Narrow Border |
| Display brightness | 300 |
| Display diagonal | 15.6 |
| Display diagonal (metric) | 39.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| NTSC coverage (typical) | 45 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Софтвер | |
| Operating system installed | FreeDOS |
| Trial software | McAfee Online Protection 30-day trial |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Flint opaque |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
| Аудио | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Батерија | |
| Battery capacity | 41 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 190 |
| Number of battery cells | 3 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Country of origin | China/Thailand |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Market positioning | Everyday |
| Original brand name | HP |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 236 |
| Height (front) | 11.7 |
| Height (rear) | 15.7 |
| Width | 359.8 |
| Weight | 1660 |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/Power on |