Нема на залиха
ProBook 4 G1a AI
- • AMD Ryzen™ 5 230
- • 16GB DDR5
- • 256GB SSD NVMe
- • 16" 1920 x 1200
81,074ден.
- Достапност: Нема на залиха
- Бренд: HP
- Шифра: 457642
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Category Code | NB |
| HP Artificial Intelligence | AI PC |
| HP Connection Optimizer | Yes |
| HP front camera | HP Webcam FHD |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| Model name | ProBook 4 G1a AI |
| Name | NB PB 4 G1A R5-230 16"/16/512GB W11P B9YM2ET HP |
| NB Family name | ProBook |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 |
| Summary | HP ProBook 4 G1a AI. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 230, Processor frequency: 3.5 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 760M. Operating system installed: Windows 11 Pro. Product colour: Silver |
| Unit Calculated Volume | 0.009 |
| Unit Calculated Weight | 2.6 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www8.hp.com |
| PictureUrl | https://static.elko.cloud/ProductImages/793faa8c-0da7-4de2-974b-1e06cf5c64a6.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/793faa8c-0da7-4de2-974b-1e06cf5c64a6.Jpeg |
| Процесор | |
| Processor boost frequency | 4.9 |
| Processor cache | 16 |
| Processor cache type | L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 3.5 |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 230 |
| Processor threads | 12 |
| Графика | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 760M |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory data transfer rate | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 256 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total SSDs capacity | 256 |
| Total storage capacity | 256 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 62.5 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display diagonal (metric) | 40.6 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Panel type | IPS |
| RGB colour space | sRGB |
| Софтвер | |
| Operating system installed | Windows 11 Pro |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7925 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Батерија | |
| Battery capacity | 56 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Дизајн и Боја | |
| Colour name | Pike silver |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Market positioning | Everyday |
| Original brand name | HP |
| Product colour | Silver |
| Product Type | Notebook |
| Димензии и Тежина | |
| Depth | 251 |
| Height (front) | 10.9 |
| Height (rear) | 17 |
| Width | 359.4 |
| Weight | 1750 |