Нема на залиха
200 G2i 16 inch Notebook PC
- • Intel Core 5 120U
- • 24GB DDR5
- • 512GB SSD NVMe
- • 16" 1920 x 1200
76,459ден.
- Достапност: Нема на залиха
- Бренд: HP
- Шифра: 465443
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Category Code | NB |
| HP segment | Business |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts t |
| Memory module type | SODIMM |
| Model | DW7B3ET |
| Model name | 200 G2i 16 inch Notebook PC |
| Name | NB 200 G2I C5-120U 16"/24/512GB DOS DW7B3ET HP |
| Unit Calculated Volume | 0.01008 |
| Unit Calculated Weight | 2.6 |
| Units per Shipping Box | 1 |
| Vendor Homepage | www.hp.com/ro-ro/products/laptops/product-details/2104019762 |
| PictureUrl | https://static.elko.cloud/ProductImages/629d0aeb-f495-4dbb-96b8-1fc667bcf2b1.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/629d0aeb-f495-4dbb-96b8-1fc667bcf2b1.Jpeg |
| Процесор | |
| Processor boost frequency | 5 |
| Processor cache | 12 |
| Processor cache type | L3 |
| Processor cores | 10 |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Processor threads | 12 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Меморија (RAM) | |
| Internal memory | 24 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 12 |
| Memory Slots | 2x SO-DIMM |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Colour gamut | 62.5 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display diagonal (metric) | 40.6 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Panel type | IPS |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 62.5 |
| Софтвер | |
| Operating system installed | DOS License |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE-VT |
| Портови и Интерфејси | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Тастатура | |
| Keyboard colour name | Iron gray |
| Keyboard language | English |
| Numeric keypad | Yes |
| Аудио | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Батерија | |
| Battery capacity | 41 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Дизајн и Боја | |
| Colour name | Meteor silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Product colour | Silver |
| Product Type | Notebook |
| Димензии и Тежина | |
| Depth | 251.8 |
| Height (front) | 11.2 |
| Height (rear) | 15.3 |
| Width | 358.6 |
| Weight | 1720 |