Нема на залиха
ProArt H7607BA-SE202X
- • NVIDIA Grace 20-Core NVIDIA Grace
- • 128GB DDR5
- • 2000GB SSD NVMe
- • 16" 3840 x 2400
341,695ден.
- Достапност: Нема на залиха
- Бренд: Asus
- Шифра: 465946
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| AC adapter included | Yes |
| Bag included | Yes |
| Category Code | NB |
| Model name | H7607BA-SE202X |
| Name | NB H7607BA NV-GRACE 16"T 128GB/2TB 11P H7607BA-SE202X ASUS |
| NB Family name | ProArt |
| Platform | NVIDIA RTX Spark Superchip |
| Unit Calculated Volume | 0.05016 |
| Unit Calculated Weight | 6 |
| Vendor Homepage | https://www.asus.com/laptops/for-creators/proart/proart-p16-h7607/ |
| PictureUrl | https://static.elko.cloud/ProductImages/fe4f8831-b9ea-4f77-a509-9168b2e7e224.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/fe4f8831-b9ea-4f77-a509-9168b2e7e224.Jpeg |
| Процесор | |
| Processor family | NVIDIA Grace |
| Processor manufacturer | NVIDIA |
| Processor model | 20-Core NVIDIA Grace |
| Графика | |
| On-board GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| On-board graphics card model | NVIDIA Blackwell RTX |
| Меморија (RAM) | |
| Internal memory | 128 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 128 |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 2000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 2000 |
| Total storage capacity | 2000 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 700 |
| Display diagonal | 16 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2400 |
| Display response rise/fall | 0.2 |
| HD type | WQUXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 1600 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Софтвер | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled Software | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year AS |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 3 |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 99.9 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 5 |
| AC adapter output voltage | 28 |
| AC adapter power | 140 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 140 |
| USB Type-C required charging power (min) | 45 |
| Дизајн и Боја | |
| Colour name | Nano Black |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Work |
| Product colour | Black |
| Product Type | Notebook |
| Димензии и Тежина | |
| Depth | 243 |
| Height (front) | 12.9 |
| Height (rear) | 15.9 |
| Width | 354.1 |
| Weight | 1770 |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/HDD/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |