
















Нов модел
ultrabook
Нов модел

















TUF FA401EA-RG012
- • AMD Ryzen™ AI Max+ 392
- • 32GB DDR5
- • 1000GB SSD NVMe
- • 14" 2560 x 1600
187,607ден.
- Достапност: Има залиха
- Бренд: Asus
- Шифра: 464323
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Model name | FA401EA-RG012 |
| Name | NB FA401EA RAIMAX+392 14" 32GB/1TB FA401EA-RG012 ASUS |
| NB Family name | TUF |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Repairability index | 9.7 |
| Summary | ASUS TUF Gaming A14 FA401EA-RG012. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ AI Max+, Processor model: 392, Processor frequency: 3.2 GHz. Display diagonal: 35.6 cm (14"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 8060S. Product colour: Grey. Weight: 1.48 kg |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Total processor performance up to | 122 |
| Unit Calculated Volume | 0.008932 |
| Unit Calculated Weight | 2.8 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a14-2024 |
| PictureUrl | https://static.elko.cloud/ProductImages/b473ce05-9adc-41c0-9ca2-110c284c3b67.Jpeg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/b473ce05-9adc-41c0-9ca2-110c284c3b67.Jpeg |
| Процесор | |
| L2 cache | 12 |
| L3 cache | 64 |
| Processor boost frequency | 5 |
| Processor cache type | L2 & L3 |
| Processor cores | 12 |
| Processor family | AMD Ryzen™ AI Max+ |
| Processor frequency | 3.2 |
| Processor generation | AMD Ryzen AI Max 300 Series |
| Processor manufacturer | AMD |
| Processor model | 392 |
| Processor threads | 24 |
| Графика | |
| AMD FreeSync | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 8060S |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 400 |
| Display diagonal | 14 |
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Батерија | |
| Battery capacity | 73 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 10 |
| AC adapter output voltage | 20 |
| AC adapter power | 200 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 45 |
| Дизајн и Боја | |
| Colour name | Jaeger Gray |
| Display back cover material | Plastic |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Ultrabook |
| Димензии и Тежина | |
| Depth | 227 |
| Height (front) | 16.9 |
| Height (rear) | 19.9 |
| Width | 311 |
| Weight | 1480 |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Windows Hello | Yes |